Buy Samsung Galaxy S6 Edge 32GB
★★★★★
(0 reviews)
GH₵2,950.00
In Stock
Product Details
Samsung Galaxy S6 Edge full specifications
Key Features
- Display: 5.1″ Super AMOLED capacitive touchscreen,1440 x 2560 pixels
- Memory: 32GB RAM
- Camera: 16 MP Rear, 5MP Front
- OS: Android 5.0.2 (Lollipop), upgradable to 7.0 (Nougat)
- Processor: Octa-core (4×2.1 GHz Cortex-A57 & 4×1.5 GHz Cortex-A53)
- Battery Capacity: Non-removable Li-Ion 2600 mAh
GENERAL
| Release date | March 2015 |
| Form factor | Touchscreen |
| Dimensions (mm) | 142.10 x 70.10 x 7.00 |
| Weight (g) | 132.00 |
| Battery capacity (mAh) | 2600 |
| Removable battery | No |
| Colours | White, Gold, Blue, Green |
DISPLAY
| Screen size (inches) | 5.10 |
| Touchscreen | Yes |
| Resolution | 1440×2560 pixels |
| Pixels per inch (PPI) | 577 |
HARDWARE
| Processor | 1.5GHz octa-core |
| Processor make | Samsung Exynos 7420 |
| RAM | 3GB |
| Internal storage | 32GB |
| Expandable storage | No |
CAMERA
| Rear camera | 16-megapixel |
| Rear flash | LED |
| Front camera | 5-megapixel |
SOFTWARE
| Operating system | Android 5.0 |
| Skin | TouchWiz |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 4.10 |
| NFC | Yes |
| Infrared | Yes |
| USB OTG | Yes |
| Headphones | 3.5mm |
| FM | No |
| Number of SIMs | 1 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
SENSORS
Compass/ MagnetometerYesProximity sensorYesAccelerometerYesAmbient light sensorYesGyroscopeYesBarometerYesTemperature sensorNo