Cheap Samsung Galaxy S6 Edge Plus 32GB HDD
★★★★★
(0 reviews)
GH₵6,299.00
In Stock
Product Details
Samsung Galaxy S6 Edge+ full specifications
Key Features
- Display: 5.7″ Super AMOLED capacitive touchscreen, 1440 x 2560 pixels
- Memory: 32GB HDD, 4GB RAM
- Camera: 16 MP rear, 5MP front
- Operating System: Android OS, v5.1.1 (Lollipop)
- Processor: Octa-core (4×2.1 GHz Cortex-A57 & 4×1.5 GHz Cortex-A53)
- Battery: Non-removable Li-Ion 3000 mAh
GENERAL
| Release date | August 2015 |
| Form factor | Touchscreen |
| Dimensions (mm) | 154.40 x 75.80 x 6.90 |
| Weight (g) | 153.00 |
| Battery capacity (mAh) | 3000 |
| Removable battery | No |
| Colours | Gold Platinum, Silver Titanium |
| SAR value | 1.48 |
DISPLAY
| Screen size (inches) | 5.70 |
| Touchscreen | Yes |
| Resolution | 1440×2560 pixels |
| Pixels per inch (PPI) | 518 |
HARDWARE
| Processor | 1.5GHz octa-core |
| Processor make | Exynos 7420 |
| RAM | 4GB |
| Internal storage | 32GB |
| Expandable storage | No |
CAMERA
| Rear camera | 16-megapixel |
| Rear Flash | LED |
| Front camera | 5-megapixel |
SOFTWARE
| Operating System | Android 5.1.1 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 4.20 |
| NFC | Yes |
| Infrared | No |
| USB OTG | Yes |
| Headphones | 3.5mm |
| FM | No |
| Number of SIMs | 1 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
SENSORS
Compass/ MagnetometerYesProximity sensorYesAccelerometerYesAmbient light sensorYesGyroscopeYesBarometerYesTemperature sensorNo