BEST SAMSUNG GALAXY A22 SM-A225FLVDACR
★★★★★
(0 reviews)
GH₵2,599.00
In Stock
Product Details
Product Details
| NETWORK | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G |
|---|
| LAUNCH | Announced | 2021, June 03 | 2021, June 03 | |
|---|---|---|---|---|
| Status | Available. Released 2021, July 01 | Available. Released 2021, June 24 |
| BODY | Dimensions | 159.3 x 73.6 x 8.4 mm (6.27 x 2.90 x 0.33 in) | 167.2 x 76.4 x 9 mm (6.58 x 3.01 x 0.35 in) | |
|---|---|---|---|---|
| Weight | 186 g (6.56 oz) | 203 g (7.16 oz) | ||
| Build | Glass front, plastic frame, plastic back | Glass front, plastic frame, plastic back | ||
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | Super AMOLED, 90Hz, 600 nits | TFT LCD, 90Hz | |
|---|---|---|---|---|
| Size | 6.4 inches, 98.9 cm2 (~84.3% screen-to-body ratio) | 6.6 inches, 105.2 cm2 (~82.3% screen-to-body ratio) | ||
| Resolution | 720 x 1600 pixels, 20:9 ratio (~274 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~399 ppi density) |
| PLATFORM | OS | Android 11, upgradable to Android 12, One UI 4.1 | Android 11, One UI Core 3.1 | |
|---|---|---|---|---|
| Chipset | Mediatek MT6769V/CU Helio G80 (12 nm) | MediaTek MT6833 Dimensity 700 (7 nm) | ||
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | ||
| GPU | Mali-G52 MC2 | Mali-G57 MC2 |
| MEMORY | Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) | |
|---|---|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | ||
| eMMC 5.1 |
| MAIN CAMERA | Modules | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF, OIS 8 MP, f/2.2, 123˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
48 MP, f/1.8, (wide), PDAF 5 MP, f/2.2, 115˚ (ultrawide), 1/5.0", 1.12µm 2 MP, f/2.4, (depth) |
|
|---|---|---|---|---|
| Features | LED flash, panorama, HDR | LED flash, panorama, HDR | ||
| Video | 1080p@30fps | 1152p@30fps |
| SELFIE CAMERA | Modules | 13 MP, f/2.2, (wide), 1/3.1", 1.12µm | 8 MP, f/2.0, (wide) | |
|---|---|---|---|---|
| Video | 1080p@30fps | 1080p@30fps |
| SOUND | Loudspeaker | Yes | Yes | |
|---|---|---|---|---|
| 3.5mm jack | Yes | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
|---|---|---|---|---|
| Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE | ||
| Positioning | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS | ||
| NFC | Yes (market/region dependent) | Yes (market/region dependent) | ||
| Infrared port | No | No | ||
| Radio | FM radio | FM radio | ||
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
|---|---|---|---|---|
| Virtual proximity sensing |
| BATTERY | Type | Li-Po 5000 mAh, non-removable | Li-Po 5000 mAh, non-removable | |
|---|---|---|---|---|
| Charging | Fast charging 15W | Fast charging 15W | ||
| Stand-by | ||||
| Talk time |
| MISC | |||
|---|---|---|---|
| Colors | Black, White, Mint, Violet | Gray, White, Mint, Violet | |
| SAR EU | 0.52 W/kg (head) 1.59 W/kg (body) | 0.73 W/kg (head) 1.23 W/kg (body) | |
| Models | SM-A225F, SM-A225F/DS, SM-A225M, SM-A225M/DS | SM-A226B, SM-A226B/DS, SM-A226B/DSN, SM-A226BR, SM-A226BR/N | |
| Price | $ 165.00 / € 212.00 / £ 179.44 / C$ 241.96 / Rp 2,850,000 | $ 177.00 / € 199.90 / £ 162.50 / ₹ 17,499 / C$ 265.00 / Rp 3,188,000 |