
-8%Black Friday
CPCapital PhonesVerified seller
Nokia X20 5G Smartphone
GH₵7,912.08
SAVE GH₵780.52
Was GH₵8,692.60
Black Friday price ends in
00:00:00
MTN MoMoTelecel CashAirtelTigo MoneyVisaMastercardPay on delivery · Accra & Kumasi
Deliver to
Fast delivery across GhanaFree delivery on orders above GH₵200
7-day easy returns1-year warranty · Genuine product guaranteed
Product Specification
| Screen Size | 6.67 inches (16.94 cm) |
|---|---|
| Screen Resolution | 1080 x 2400 Pixels |
| Display Type | IPS LCD |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Sim Size | SIM1: Nano, SIM2: Nano |
|---|---|
| Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
| Volte | Yes |
| Sim 1 | 4G Bands: TD-LTE 2300(band 40), FD-LTE 1800(band 3), 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available |
| Sim 2 | 4G Bands: TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available |
| Wifi | Yes, Wi-Fi 802.11, b/g/n |
| Wifi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.0 |
| Gps | Yes, with A-GPS |
Door delivery: Accra 1–2 days, Kumasi 2–3 days, other regions 3–5 working days. Two delivery attempts between 8am and 4pm.
Pickup stations: We send an SMS when your order is ready. Please collect within 5 days.
Returns: Return within 7 days if the item is faulty or not as described. Manufacturer-sealed items must be unopened.
Need help? Call 0244332210.
