
-9%Black Friday
SGSOMOTEX GhVerified seller
PANASONIC 1.5hp SPLIT AC CS-UV12UKD-3 - R410
GH₵6,964.02
SAVE GH₵707.99
Was GH₵7,672.01
Black Friday price ends in
00:00:00
MTN MoMoTelecel CashAirtelTigo MoneyVisaMastercardPay on delivery · Accra & Kumasi
Deliver to
Fast delivery across GhanaFree delivery on orders above GH₵200
7-day easy returns1-year warranty · Genuine product guaranteed
| Model | Indoor (50Hz) | CS-UV12UKD-3 |
|---|---|---|
| Outdoor (50Hz) | CU-UV12UKD-3 | |
| Refrigerant Type | R410A | |
| Cooling Capacity | (min-max) kW | 3.52 |
| (min-max)Btu/h | 12,000 | |
| EER | (min-max) Btu/hW | 11.01 |
| Electrical Data | Voltage (V) | 230 |
| Running Current (A) | 5.0 | |
| Power Input (W) | 1,090 | |
| Moisture Removal | L/h | 2.0 |
| Pt/h | 4.2 | |
| Air Circulation | Indoor m3/min (ft3/min) | 10.1 (356) |
| Outdoor m3/min (ft3/min) | 33.3 (1,180) | |
| Noise Level | Indoor (H/L/Q-Lo) (dB-A) | 41/29 |
| Outdoor (H / L) (dB-A) | 52 | |
| Dimensions | Height (mm) | 290 (542) |
| Height (inch) | 11-7/16 (21-11/32) | |
| Width (mm) | 799 (780) | |
| Width (inch) | 31-15/32 (30-23/32) | |
| Depth (mm) | 197 (289) | |
| Depth (inch) | 7-3/4 (11-13/32) | |
| Net Weight | kg | 8 (18) |
| lb | 29 (64) | |
| Refrigerant Pipe Diameter | Liquid Side (mm) | ø 6.35 |
| Liquid Side (inch) | 1/4 | |
| Gas Side (mm) | ø 12.70 | |
| Gas Side (inch) | 1/2 | |
| Pipe Extension | Chargeless Pipe Length (m) | 7.5 |
| Maximum Pipe Length (m) | 20 | |
| Maximum Elevation Length (m) | 15 | |
| Additional Refrigerant Gas* (g/m) | 10 | |
| Power Supply | Indoor | |
| Cleaner Air | nanoe-G | No |
| Odour-Removing Function | No | |
| Removable, Washable Panel | No | |
| Comfort | iAUTO-X | No |
| iAUTO | Yes | |
| ECONAVI | No | |
| Temperature Wave | No | |
| AUTOCOMFORT | No | |
| Inverter Control | No | |
| Quiet Mode | Yes | |
| Soft Dry Operation Mode | Yes | |
| Personal Airflow Creation | No | |
| Airflow Direction Control (Up Down) | Yes | |
| Manual Horizontal Airflow Direction Control | Yes | |
| Convenience | 24-Hour Dual ON OFF Real Setting Timer | No |
| 24-Hour ON OFF Real Setting Timer | Yes | |
| LCD Wireless Remote Control | Yes | |
| Wired Remote Control | No (Optional) | |
| Reliability | Random Auto Restart (32 Restart Patterns) | Yes |
| Blue Fin Condenser | Yes | |
| Long Piping (Numbers indicate the maximum pipe length) | 20m | |
| Top-Panel Maintenance Access | Yes | |
| Self-Diagnostic Function | No | |
| NOTE | Caution For CS-PV9/PV12/PV18/PV24/PV28TKH-1 (Important) Please do not use copper pipes that are less than 0.6mm in thickness. *When pipes are not extended from the standard pipe length, the required amount of refrigerant is already in the unit. |
|
Door delivery: Accra 1–2 days, Kumasi 2–3 days, other regions 3–5 working days. Two delivery attempts between 8am and 4pm.
Pickup stations: We send an SMS when your order is ready. Please collect within 5 days.
Returns: Return within 7 days if the item is faulty or not as described. Manufacturer-sealed items must be unopened.
Need help? Call 0244332210.
